Sauna Stove Sauna Heater SAW-105S
The technical quality of this sauna furnace is guaranteed Multiple security protection, more secure to use. The core components and electric heating tubes of sauna furnace are manufactured by Swedish Chinese company and UL certified electric heating tubes. Stainless steel contains 8% - 10% nickel. The higher the nickel content, the higher the price. Nickel is hard, has good ductility, magnetism and corrosion resistance, and can be highly polished.
Keywords:
Sauna Stove Sauna Heater SAW-105S
Classifys:
Product Center
1. Technical quality assurance
2. Furnace and controller are safer
3. All stainless steel, more luxurious
4. Multiple security protections, more assured to use
5. 840 stainless steel electric heating tube, more durable
6. Fast heat generation, fast heat dissipation, fast heating up
7. Automatic control, more convenient to use
PARAMETERS TABLE
We are a factory specializing in R&D and production of sauna equipment for 18 years.
- Best price from a factory direct seller
- OEM cooperation is also welcome
The product adopts external digital display temperature control, and the controller has button type and touch type.
SAW-B Series
FEATURES
| HEATER | KW | HEATING ELEMENT | VOLUME | VOLTAGE | WIDTH DEPTH HEIGH | WIRE | |||
| MODEL | MIN/m³ | MAX/m³ | (mm) | (mm2) | |||||
| SAW-90Z | 9.0kw | 6×1.5kw | 7 | 11 | 400V 3N~ | 420 | 410 | 680 | 5×2.5 |
| SAW-120Z | 12.0kw | 6×2.0kw | 10 | 15 | 400V 3N~ | 420 | 410 | 680 | 5×4.0 |
| SAW-150Z | 15.0KW | 3×2.0kw 3×3.0kw | 12 | 18 | 400V 3N~ | 420 | 410 | 680 | 5×4.0 |
| SAW-180Z | 18.0KW | 6×3.0kw | 15 | 22 | 400V 3N~ | 420 | 410 | 680 | 5×6.0 |
| SAW-150-9Z | 15.0kw | 6×1.5KW 3×2.0kw | 10 | 15 | 400V 3N~ | 600 | 410 | 680 | 5×6.0 |
| SAW-180-9Z | 18.0kw | 9×2.0kw | 12 | 18 | 400V 3N~ | 600 | 410 | 680 | 5×6.0 |
| SAW-210-9Z | 21.0kw | 6×2.0kw 3×3.0kw | 18 | 26 | 400V 3N~ | 600 | 410 | 680 | 5×6.0 |
| SAW-240-9Z | 24.0kw | 6×3.0kw 3×2.0kw | 20 | 30 | 400V 3N~ | 600 | 410 | 680 | 5×6.0 |
| SAW-270-9Z | 27.0KW | 9×3.0kw | 23 | 33 | 400V 3N~ | 600 | 410 | 680 | 5×6.0 |
| SAW-90 | 9.0kw | 6×1.5kw | 7 | 11 | 400V 3N~ | 530 | 410 | 680 | 5×2.5 |
| SAW-120 | 12.0kw | 6×2.0kw | 10 | 15 | 400V 3N~ | 530 | 410 | 680 | 5×4.0 |
| SAW-150 | 15.0KW | 3×2.0kw 3×3.0kw | 12 | 18 | 400V 3N~ | 520 | 410 | 680 | 5×4.0 |
| SAW-180 | 18.0KW | 6×3.0kw | 15 | 22 | 400V 3N~ | 520 | 410 | 655 | 5×6.0 |
Previous
Next
Previous
Sauna Heater SAC-60N
Next