SAC
The product adopts external control digital temperature control,equipped with push-button and touch screen controller
Keywords:
SAC
Classifys:
Product Center
1. Technical quality assurance
2. All stainless steel, more luxurious
3. Multiple security protections, more assured to use
4. 304 stainless steel electric heating tube, more durable
5. Fast heat generation, fast heat dissipation, fast heating up
6. Intelligent temperature control, more convenient to use
7. The temperature can be adjusted arbitrarily within the time range.
We are a factory specializing in R&D and production of sauna equipment for 18 years.
- Best price from a factory direct seller
- OEM cooperation is also welcome
The machine has reasonable structural design, reliable performance, stable operation and easy installation.

SAC Series
FEATURES
PARAMETERS TABLE
| HEATER | KW | SAUNA ROOM | SIZE OF HEATER | SIZE OF | STONES | FUSE | ||||
| MODEL | MIN | MAX | SUPPLY | WIDTH DEPTH HEIGH | WIRE | (AMP) | ||||
| m3 | VOLTAGE | (mm) | (mm2) | |||||||
| SAC-30 | 3.0kw | 2 | 4 | 230V1N~/400V2N~ | 410 | 290 | 520 | 3×2.5/4×1.5 | 18-22kg | 1×16/2×10 |
| SAC-45 | 4.5kw | 3 | 6 | 400V 3N | 410 | 270 | 520 | 5×1.5 | 18-22kg | 3×10 |
| SAC-60 | 6.0kw | 5 | 8 | 400V 3N | 410 | 270 | 520 | 3×1.5 | 18-22kg | 3×10 |
| SAC-80 | 8.0kw | 7 | 13 | 400V 3N | 410 | 270 | 520 | 5×2.5 | 18-22kg | 3×16 |
| SAC-90 | 9.0kw | 8 | 14 | 400V 3N | 410 | 270 | 520 | 5×2.5 | 18-22kg | 3×16 |
| SAC-30N | 3.0kw | 2 | 4 | 230V1N~/400V2N~ | 410 | 270 | 520 | 3×2.5/4×1.5 | 18-22kg | 1×16/2×10 |
| SAC-45N | 4.5kw | 3 | 6 | 400V 3N | 410 | 270 | 520 | 5×1.5 | 18-22kg | 3×10 |
| SAC-60N | 6.0kw | 5 | 8 | 400V 3N | 410 | 270 | 520 | 3×1.5 | 18-22kg | 3×10 |
| SAC-80N | 8.0kw | 7 | 13 | 400V 3N | 410 | 270 | 520 | 5×2.5 | 18-22kg | 3×16 |
| SAC-90N | 9.0kw | 8 | 14 | 400V 3N | 410 | 270 | 520 | 5×2.5 | 18-22kg | 3×16 |
Previous
Next
Previous
SAB-4.5-90
Next