SAF
Sauna heater is an electric heating device
Keywords:
SAF
Classifys:
Product Center
1. TUV LVD, Japan Diamond PSE certification, which is divided into two forms of internal control and external control
2. The external control type uses an intelligent touch screen for time and temperature control, and monitors the environmental parameters set in the room;
3. The furnace body is made of high-quality stainless steel 430 material, and the reinforced inner shell is strong and heat-resistant
4. UL certified high-quality heat-resistant electric heating tube
5. There is sufficient space for holding sauna stones, and the heating temperature is more uniform and comfortable
We are a factory specializing in R&D and production of sauna equipment for 18 years.
- Best price from a factory direct seller
- OEM cooperation is also welcome
The SAF model sauna furnace has TUV and Japanese Diamond PSE certifications, and is divided into two forms: internal control and external control. The external control type uses an intelligent touch screen for time and temperature control, and can also monitor the environmental parameters set indoors. The internal control type uses a knob for control.
SAF Series
FEATURES

PARAMETERS TABLE
| HEATER | Power | HEATING | SAUNA ROOM | SIZE OF HEATER | SIZE OF WIRE | WEIGHT | ||||
| MODEL | ELEMENT | MIN | MAX | WIDTH DEPTH HEIGH | 400V 3N~ | 220~240V | ||||
| KW | m3 | (mm) | (mm2) | (KG) | ||||||
| SAF-45 | 4.5kw | 3×1.5kw | 3 | 5 | 380 | 380 | 800 | 5×4.0 | 3x4 | 50-80 |
| SAF-60 | 6.0kw | 3×2.0kw | 4 | 7 | 380 | 380 | 800 | 5×4.0 | 3x6 | 50-80 |
| SAF-80 | 8.0KW | 3×2.7KW | 5 | 9 | 380 | 380 | 800 | 5×4.0 | 3x6 | 50-80 |
| SAF-90 | 9.0kw | 3×3.0kw | 6 | 10 | 380 | 380 | 800 | 5×4.0 | 3x10 | 50-80 |
| SAF-120 | 12.0kw | 6×2.0kw | 8 | 13 | 380 | 380 | 800 | 5×4.0 | 3x10 | 50-80 |
| SAF-150 | 13.5kw | 3×2.0kw 2x3.0kw | 10 | 17 | 380 | 380 | 800 | 5×6.0 | 3x16 | 50-80 |
| SAF-150 | 13.5kw | 3×2.0kw 2x3.0kw | 10 | 17 | 380 | 380 | 800 | 5×6.0 | 3x16 | 50-80 |
| SAF-45N | 4.5kw | 3×1.5kw | 3 | 5 | 380 | 380 | 800 | 5×4.0 | 3x4 | 50-80 |
| SAF-60N | 6.0kw | 3×2.0kw | 4 | 7 | 380 | 380 | 800 | 5×4.0 | 3x6 | 50-80 |
| SAF-80N | 8.0KW | 3×2.7KW | 5 | 9 | 380 | 380 | 800 | 5×4.0 | 3x6 | 50-80 |
| SAF-90N | 9.0kw | 3×3.0kw | 6 | 10 | 380 | 380 | 800 | 5×4.0 | 3x10 | 50-80 |
Previous
SAD
Next