Model | Power(kw) | Voltage(V) | Current(A) | Phase(N~) | Pipe Diameter(inch) | Wire(NXmm2) | Dimensions |
PHS-18 | 18 | 380 | 28 | 3 | 1.5 | 5*6 | 660×330×330mm |
PHS-20 | 20 | 380 | 30 | 3 | 1.5 | 5*6 | |
PHS-24 | 24 | 380 | 37 | 3 | 1.5 | 5*10 | |
PHS-30 | 30 | 380 | 46 | 3 | 1.5 | 5*10 | |
PHS-36 | 36 | 380 | 55 | 3 | 1.5 | 5*16 | |
PHS-40 | 40 | 380 | 62 | 3 | 2 | 5*16 | |
PHS-45 | 45 | 380 | 68 | 3 | 2 | 5*25 | |
PHS-50 | 50 | 380 | 76 | 3 | 2 | 5*25 | |
PHS-55 | 55 | 380 | 85 | 3 | 2 | 5*25 | |
PHS-60 | 60 | 380 | 92 | 3 | 2 | 5*25 |
© 2023 Shenzhen Dioo Sauna Equipment Co., Ltd.