Model | (KW) | ROOM(M3) | Voltage(V) | AWG | (kg) | Dimensions | GW(kg) |
SAB-30 | 3 | 2-4 | 200-240 | 3×2.5 | 12 | 320*230*550 | 10 |
SAB-36 | 3 .6 | 2.5-5 | 200-240 | 3×11 | 14 | ||
SAB-45 | 4.5 | 5-6 | 200-240 | 3×10 | 18 | 400*290*550 | 11-12.5 |
380-415 | 5×14 | ||||||
SAB-60 | 6 | 6-7 | 200-240 | 3×8 | 18 | ||
380-415 | 5×13 | ||||||
SAB-80 | 8 | 9-10 | 200-240 | 3×7 | 20 | ||
380-415 | 5×11 | ||||||
SAB-90 | 9 | 10-12 | 200-240 | 3×17 | 20 | ||
380-415 | 5×11 |
© 2023 Shenzhen Dioo Sauna Equipment Co., Ltd.